Peintures Reaper Master Series : Core Colors, Bones, Pathfinder
Cherchez une peinture Reaper dans le tableau : le site donne l'équivalent le plus proche chez chaque autre marque.
Toutes les peintures Reaper
438 peintures
| Couleur | Peinture | Code | Gamme | Type | Équivalent le plus proche |
|---|---|---|---|---|---|
| #0F0F0F | Adamantium Black | 9124 | Master Series Paints Core Colors | Base | Art Black Scale 75Très proche |
| #1F4C11 | Adonese Green | 9297 | Master Series Paints Core Colors | Base | Castellan Green Warhammer Colour (ex-Citadel) WarhammerProche |
| #E1D7BC | Aged Bone | 9059 | Master Series Paints Core Colors | Base | Silver Grey AK InteractiveTrès proche |
| #575036 | Aged Pewter | 9196 | Master Series Paints Core Colors | Métallique | Tainted Gold The Army PainterTrès proche |
| #B3B3B3 | Aircraft Grey | 9290 | Master Series Paints Core Colors | Base | Sky Grey VallejoProche |
| #A0866D | Alien Flesh | 9293 | Master Series Paints Core Colors | Base | Sand Yellow Syrian AFVs Mr PaintTrès proche |
| #B6FF00 | Alien Goo | 9294 | Master Series Paints Core Colors | Base | Fluorescent Green WarcoloursProche |
| #CEA35E | Amber Gold | 9032 | Master Series Paints Core Colors | Base | Ungor Flesh Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #9E7DAA | Amethyst Purple | 9024 | Master Series Paints Core Colors | Base | Royal Purple Light FoundryProche |
| #AE805C | Ancient Bronze | 9049 | Master Series Paints Core Colors | Métallique | Hashut Copper Warhammer Colour (ex-Citadel) WarhammerProche |
| #BFB4BC | Ancient Wood | 9315 | Master Series Paints Core Colors | Base | Ethereal Specter The Army PainterProche |
| #FFFFFF | Anti-Shine Additive | 9215 | Master Series Paints Core Colors | Base | Matt White The Army PainterTrès proche |
Voir les 426 autres lignes
| Couleur | Peinture | Code | Gamme | Type | Équivalent le plus proche |
|---|---|---|---|---|---|
| #D0B161 | Antique Gold | 9050 | Master Series Paints Core Colors | Métallique | Bronze Barrel Light FoundryProche |
| #557E90 | Ashen Blue | 9057 | Master Series Paints Core Colors | Base | Eternal Blue The Army PainterTrès proche |
| #81301F | Auburn Shadow | 9241 | Master Series Paints Core Colors | Base | Fresh Blood VallejoTrès proche |
| #58442B | Basic Dirt | 9245 | Master Series Paints Core Colors | Base | Khaki Green No.3 Mr PaintTrès proche |
| #E7BD59 | Bathalian Chitin | 9292 | Master Series Paints Core Colors | Base | Dark Sand AK InteractiveTrès proche |
| #011F07 | Black Green | 9236 | Master Series Paints Core Colors | Base | IJNAF D1 Nohryokukokushoku (Deep Black Green) Mr PaintÀ tester |
| #001121 | Black Ink | 9208 | Master Series Paints Core Colors | Base | Chaos Black Warhammer Colour (ex-Citadel) WarhammerProche |
| #5D0501 | Blackened Brown | 9137 | Master Series Paints Core Colors | Base | Word Bearers Red Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #2B2525 | Blackened Steel | 9205 | Master Series Paints Core Colors | Métallique | Night Scales The Army PainterProche |
| #D78D2E | Blonde Hair | 9257 | Master Series Paints Core Colors | Base | Leprous Brown Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #F2C260 | Blonde Highlight | 9258 | Master Series Paints Core Colors | Base | Buff Leather FoundryTrès proche |
| #A74100 | Blonde Shadow | 9256 | Master Series Paints Core Colors | Base | Fur Brown The Army PainterProche |
| #AD1732 | Blood Red | 9003 | Master Series Paints Core Colors | Base | Glistening Blood The Army PainterTrès proche |
| #D2CF9A | Bloodless Skin | 9150 | Master Series Paints Core Colors | Base | Grünblau Mr PaintProche |
| #680001 | Bloodstain Red | 9133 | Master Series Paints Core Colors | Base | Khorne Red Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #011422 | Blue Liner | 9066 | Master Series Paints Core Colors | Base | Chaos Black Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #FD42AD | Blush Pink | 9262 | Master Series Paints Core Colors | Base | Fluorescent Pink WarcoloursProche |
| #D6C6AF | Bone Shadow | 9058 | Master Series Paints Core Colors | Base | Whitecap Beige Green Stuff WorldTrès proche |
| #C881A3 | Braaaains Pink | 9281 | Master Series Paints Core Colors | Base | Forbidden Fruit The Army PainterTrès proche |
| #01273C | Breonne Blue | 9055 | Master Series Paints Core Colors | Base | Prusian Blue Scale 75Très proche |
| #ECAB59 | Bright Skin | 9233 | Master Series Paints Core Colors | Base | Highlight Flesh AK InteractiveProche |
| #F1D45F | Bright Skin Highlight | 9234 | Master Series Paints Core Colors | Base | Moon Dust The Army PainterTrès proche |
| #DE8871 | Bright Skin Shadow | 9232 | Master Series Paints Core Colors | Base | Mediterranean Flesh FoundryProche |
| #02578E | Brilliant Blue | 9116 | Master Series Paints Core Colors | Base | Scinari Blue 2 Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #01642D | Brilliant Green | 9227 | Master Series Paints Core Colors | Base | Greenskin The Army PainterTrès proche |
| #D05E17 | Bronzed Skin | 9260 | Master Series Paints Core Colors | Base | Orange Scale 75Très proche |
| #E5A23A | Bronzed Skin Highlight | 9261 | Master Series Paints Core Colors | Base | Dark Flesh AK InteractiveTrès proche |
| #A63201 | Bronzed Skin Shadow | 9259 | Master Series Paints Core Colors | Base | Fur Brown The Army PainterTrès proche |
| #612C00 | Brown Ink | 9209 | Master Series Paints Core Colors | Base | Mahogany Brown AK InteractiveTrès proche |
| #241711 | Brown Liner | 9064 | Master Series Paints Core Colors | Base | Brown Black AK InteractiveTrès proche |
| #8A693C | Brown Sand | 9246 | Master Series Paints Core Colors | Base | Snakebite Leather Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #FFFFFF | Brush-on Sealer | 9107 | Master Series Paints Core Colors | Base | Matt White The Army PainterTrès proche |
| #DCB85A | Buckskin Pale | 9075 | Master Series Paints Core Colors | Base | Dark Sand AK InteractiveTrès proche |
| #462035 | Burgundy Wine | 9025 | Master Series Paints Core Colors | Base | Gal Vorbak Red Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #E18749 | Burnt Orange | 9111 | Master Series Paints Core Colors | Base | Ta'unar Ochre 3 Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #8C8D27 | Camouflage Green | 9177 | Master Series Paints Core Colors | Base | Witch Brew The Army PainterProche |
| #414141 | Carbon Grey | 9318 | Master Series Paints Core Colors | Base | Grey Green VallejoTrès proche |
| #B10F1E | Carnage Red | 9135 | Master Series Paints Core Colors | Base | Richthofens Red Mr PaintTrès proche |
| #C14917 | Carrottop Red | 9242 | Master Series Paints Core Colors | Base | Ta'unar Ochre 1 Warhammer Colour (ex-Citadel) WarhammerProche |
| #7F433B | Chestnut Brown | 9071 | Master Series Paints Core Colors | Base | Cavalry Brown VallejoTrès proche |
| #986A39 | Chestnut Gold | 9073 | Master Series Paints Core Colors | Base | Desert Yellow VallejoTrès proche |
| #29743B | Christmas Wreath | 9658 | Master Series Paints Core Colors | Base | Greenskin The Army PainterTrès proche |
| #334496 | Clear Blue | 9097 | Master Series Paints Core Colors | Base | Altdorf Guard Blue Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #049F3A | Clear Green | 9096 | Master Series Paints Core Colors | Base | Green 4 WarcoloursTrès proche |
| #E2017B | Clear Magenta | 9098 | Master Series Paints Core Colors | Base | Fluorescent Magenta VallejoProche |
| #5F0D7B | Clear Purple | 9099 | Master Series Paints Core Colors | Base | Violet 4 WarcoloursProche |
| #E00024 | Clear Red | 9094 | Master Series Paints Core Colors | Base | Red 1 WarcoloursTrès proche |
| #F9F404 | Clear Yellow | 9095 | Master Series Paints Core Colors | Base | Fluorescent Yellow AK InteractiveTrès proche |
| #890101 | Clotted Red | 9134 | Master Series Paints Core Colors | Base | Wazdakka Red Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #707070 | Cloudy Grey | 9089 | Master Series Paints Core Colors | Base | Dark Sea Grey VallejoTrès proche |
| #202835 | Coal Black | 9693 | Master Series Paints Core Colors | Base | Dark Sea Blue VallejoTrès proche |
| #6BC4AE | Copper Verdigris | 9304 | Master Series Paints Core Colors | Base | Amulet Aqua The Army PainterProche |
| #D3A083 | Coppery Orange | 9102 | Master Series Paints Core Colors | Base | Harvester Flesh Scale 75Proche |
| #E9D8A4 | Creamy Ivory | 9144 | Master Series Paints Core Colors | Base | Bone yard FoundryProche |
| #0288D1 | Cyan Blue | 9117 | Master Series Paints Core Colors | Base | Sky Blue Pro Acryl (Monument Hobbies)Très proche |
| #867F87 | Dark Elf Highlight | 9165 | Master Series Paints Core Colors | Base | Enrapturess Dusk 5 Warhammer Colour (ex-Citadel) WarhammerProche |
| #463440 | Dark Elf Shadow | 9163 | Master Series Paints Core Colors | Base | Soviet Winter Brown FoundryTrès proche |
| #63565F | Dark Elf Skin | 9164 | Master Series Paints Core Colors | Base | Soviet Winter Brown Light FoundryProche |
| #422B19 | Dark Highlights | 9042 | Master Series Paints Core Colors | Base | Leather Brown AK InteractiveTrès proche |
| #220D0C | Dark Shadow | 9040 | Master Series Paints Core Colors | Base | Mahogany Pro Acryl (Monument Hobbies)Proche |
| #41241E | Dark Skin | 9041 | Master Series Paints Core Colors | Base | Black Red AK InteractiveTrès proche |
| #1C3947 | Deep Ocean | 9076 | Master Series Paints Core Colors | Base | Medium Blue AK InteractiveTrès proche |
| #9F373E | Deep Red | 9002 | Master Series Paints Core Colors | Base | Emperor Red Duncan RhodesTrès proche |
| #080C27 | Deep Twilight | 9265 | Master Series Paints Core Colors | Base | Transparent Purple Pro Acryl (Monument Hobbies)Proche |
| #001C5B | Denim Blue | 9285 | Master Series Paints Core Colors | Base | Blue 5 WarcoloursProche |
| #9DA14D | Dirty Bone | 9271 | Master Series Paints Core Colors | Base | German Pea Pattern Green Light FoundryProche |
| #A47E4D | Driftwood Brown | 9162 | Master Series Paints Core Colors | Base | Desert Brown VallejoProche |
| #FFFFFF | Drying Retarder | 9216 | Master Series Paints Core Colors | Base | Matt White The Army PainterTrès proche |
| #76615E | Dusky Skin | 9251 | Master Series Paints Core Colors | Base | Ancient Forest Duncan RhodesProche |
| #A89496 | Dusky Skin Highlight | 9252 | Master Series Paints Core Colors | Base | Warm Grey VallejoProche |
| #463639 | Dusky Skin Shadow | 9250 | Master Series Paints Core Colors | Base | Dark Stone The Army PainterTrès proche |
| #785336 | Earth Brown | 9029 | Master Series Paints Core Colors | Base | Noble Steed Brown Duncan RhodesTrès proche |
| #85B9C4 | Emerald Green | 9103 | Master Series Paints Core Colors | Base | Tomb Blue Light FoundryTrès proche |
| #DE7C1B | Explosion Orange | 9219 | Master Series Paints Core Colors | Base | Butter Fudge FoundryTrès proche |
| #BB9123 | Faded Khaki | 9129 | Master Series Paints Core Colors | Base | Desert Yellow The Army PainterTrès proche |
| #F4E6CC | Fair Highlights | 9048 | Master Series Paints Core Colors | Base | Citrine Alchemy Scale 75Très proche |
| #E7BE92 | Fair Shadow | 9046 | Master Series Paints Core Colors | Base | Sand - Tan FS33711 Mr PaintTrès proche |
| #F1D2B3 | Fair Skin | 9047 | Master Series Paints Core Colors | Base | Corpse Pale The Army PainterTrès proche |
| #EA712C | Fire Orange | 9006 | Master Series Paints Core Colors | Base | Light Orange VallejoTrès proche |
| #C0083C | Fire Red | 9004 | Master Series Paints Core Colors | Base | Fire Flame VallejoProche |
| #FFFFFF | Flow Improver | 9106 | Master Series Paints Core Colors | Base | Matt White The Army PainterTrès proche |
| #D2D3D5 | Foggy Grey | 9316 | Master Series Paints Core Colors | Base | Brigade Grey The Army PainterTrès proche |
| #004528 | Forest Green | 9013 | Master Series Paints Core Colors | Base | Misfits Green Scale 75Proche |
| #BE0000 | Fresh Blood | 9279 | Master Series Paints Core Colors | Base | Red Engine Covers For Aircraft Mr PaintTrès proche |
| #6ED0F7 | Frosty Blue | 9692 | Master Series Paints Core Colors | Base | Sunrise Blue VallejoTrès proche |
| #EAF5FB | Ghost White | 9063 | Master Series Paints Core Colors | Base | Frostbite Privateer Press P3Très proche |
| #909473 | Ghoul Skin | 9148 | Master Series Paints Core Colors | Base | Pastel Green VallejoProche |
| #C69B6E | Ginger Cookie | 9659 | Master Series Paints Core Colors | Base | Tan Yellow VallejoTrès proche |
| #618095 | Glacial Mist | 9323 | Master Series Paints Core Colors | Base | Eternal Blue The Army PainterTrès proche |
| #FFFFFF | Gloss Sealer | 9298 | Master Series Paints Core Colors | Base | Matt White The Army PainterTrès proche |
| #F2E294 | Golden Blonde | 9033 | Master Series Paints Core Colors | Base | Vanilla Drop Green Stuff WorldProche |
| #FFD664 | Golden Glow | 9671 | Master Series Paints Core Colors | Base | Ochre 2 WarcoloursTrès proche |
| #F2CE9A | Golden Highlight | 9093 | Master Series Paints Core Colors | Base | Ben Komets Heavy Warm White Pro Acryl (Monument Hobbies)Très proche |
| #BD9564 | Golden Shadow | 9091 | Master Series Paints Core Colors | Base | Tan Yellow VallejoTrès proche |
| #D2AD81 | Golden Skin | 9092 | Master Series Paints Core Colors | Base | Beige RAL 1001 Mr PaintTrès proche |
| #790206 | Gory Red | 9278 | Master Series Paints Core Colors | Base | Dirty Red AK InteractiveProche |
| #067A55 | Grass Green | 9014 | Master Series Paints Core Colors | Base | Warboss Green Warhammer Colour (ex-Citadel) WarhammerProche |
| #C5C483 | Graveyard Bone | 9272 | Master Series Paints Core Colors | Base | Tyrant Skull Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #152A17 | Green Liner | 9308 | Master Series Paints Core Colors | Base | Prussian Green Green Stuff WorldTrès proche |
| #9B7419 | Green Ochre | 9128 | Master Series Paints Core Colors | Base | Tallarn Sand Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #363636 | Grey Liner | 9065 | Master Series Paints Core Colors | Base | Eclipse Grey Scale 75Très proche |
| #13374F | Gunmetal Blue | 9126 | Master Series Paints Core Colors | Base | Blue Angels Blue Mr PaintTrès proche |
| #8E3E01 | Harvest Brown | 9200 | Master Series Paints Core Colors | Base | Bay Brown Light FoundryProche |
| #F7941D | Hearth Fire | 9690 | Master Series Paints Core Colors | Base | Orange FoundryTrès proche |
| #C58835 | Heartwood Brown | 9314 | Master Series Paints Core Colors | Base | Gold Brown VallejoTrès proche |
| #537B95 | Heather Blue | 9231 | Master Series Paints Core Colors | Base | Eternal Blue The Army PainterProche |
| #3D504A | Highland Moss | 9083 | Master Series Paints Core Colors | Base | Gunship Green FS34092 Mr PaintProche |
| #E27812 | Highlight Orange | 9243 | Master Series Paints Core Colors | Base | Peach Flesh Green Stuff WorldTrès proche |
| #EE4423 | Holly Berry | 9687 | Master Series Paints Core Colors | Base | Jokaero Orange Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #B0B0B0 | Honed Steel | 9053 | Master Series Paints Core Colors | Métallique | Aluminium AK InteractiveTrès proche |
| #3C5C09 | IMEF Olive | 9291 | Master Series Paints Core Colors | Base | Olive Green AK InteractiveProche |
| #634871 | Imperial Purple | 9023 | Master Series Paints Core Colors | Base | Violet Blue Scale 75Très proche |
| #8D3102 | Intense Brown | 9138 | Master Series Paints Core Colors | Base | Vermin Brown Warhammer Colour (ex-Citadel) WarhammerProche |
| #05AD62 | Jade Green | 9015 | Master Series Paints Core Colors | Base | Iosan Green Privateer Press P3Proche |
| #97AF8F | Jungle Mist | 9322 | Master Series Paints Core Colors | Base | Riven Green Privateer Press P3Proche |
| #27372D | Jungle Moss | 9082 | Master Series Paints Core Colors | Base | Russian Green FoundryTrès proche |
| #DBD5BD | Khaki Highlight | 9123 | Master Series Paints Core Colors | Base | U.S. Navy White FS17875 Mr PaintTrès proche |
| #B4A07B | Khaki Shadow | 9121 | Master Series Paints Core Colors | Base | Drab Light FoundryTrès proche |
| #76D9A0 | LED Blue | 9288 | Master Series Paints Core Colors | Base | Bright Green Light FoundryÀ tester |
| #DE5622 | Lava Orange | 9218 | Master Series Paints Core Colors | Base | Bright Orange VallejoTrès proche |
| #168944 | Leaf Green | 9011 | Master Series Paints Core Colors | Base | Green FS34230 Mr PaintTrès proche |
| #A5754D | Leather Brown | 9030 | Master Series Paints Core Colors | Base | Mustard Brown VallejoTrès proche |
| #E9E1D4 | Leather White | 9062 | Master Series Paints Core Colors | Base | Cream RAL 9001 Mr PaintTrès proche |
| #F8ED1F | Lemon Yellow | 9009 | Master Series Paints Core Colors | Base | Laser Yellow AK InteractiveTrès proche |
| #72DAE5 | Light Blue | 9264 | Master Series Paints Core Colors | Base | Neptune Glow The Army PainterProche |
| #FEFCEF | Linen White | 9061 | Master Series Paints Core Colors | Base | White Grey AK InteractiveProche |
| #575E00 | Lone Star Leather | 9284 | Master Series Paints Core Colors | Base | Alga Green AK InteractiveProche |
| #DDFFDE | Maggot White | 9282 | Master Series Paints Core Colors | Base | Ivory -2- AK InteractiveProche |
| #DB3A28 | Magma Red | 9217 | Master Series Paints Core Colors | Base | Hot Orange VallejoTrès proche |
| #241210 | Mahogany Brown | 9070 | Master Series Paints Core Colors | Base | Mahogany Pro Acryl (Monument Hobbies)Très proche |
| #37266A | Malvernian Purple | 9296 | Master Series Paints Core Colors | Base | Nauseating Blue Warhammer Colour (ex-Citadel) WarhammerProche |
| #EE922B | Marigold Yellow | 9007 | Master Series Paints Core Colors | Base | Marking Yellow Mr PaintTrès proche |
| #025E6D | Marine Teal | 9077 | Master Series Paints Core Colors | Base | Sotek Green Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #0B141D | Midnight Blue | 9019 | Master Series Paints Core Colors | Base | IJNAF Q1 Cowling Color Mr PaintTrès proche |
| #13514C | Military Blue | 9269 | Master Series Paints Core Colors | Base | Green Morkshroom 2 Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #445020 | Military Green | 9176 | Master Series Paints Core Colors | Base | Soviet Protective Green KHV-518 Mr PaintTrès proche |
| #81FE80 | Mint Green | 9263 | Master Series Paints Core Colors | Base | Lime Green Stuff WorldProche |
| #CCCCCC | Misty Grey | 9090 | Master Series Paints Core Colors | Base | Heavy Bluegrey VallejoTrès proche |
| #B7B87F | Moldy Skin | 9149 | Master Series Paints Core Colors | Base | Krieg Khaki Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #4D0036 | Monarch Purple | 9239 | Master Series Paints Core Colors | Base | Magnus the Red 2 Warhammer Colour (ex-Citadel) WarhammerProche |
| #B8D5DB | Moonstone Blue | 9317 | Master Series Paints Core Colors | Base | Ion Blue Duncan RhodesTrès proche |
| #6BBF29 | Moth Green | 9248 | Master Series Paints Core Colors | Base | Fluorescent Green VallejoProche |
| #432E1B | Muddy Brown | 9028 | Master Series Paints Core Colors | Base | Leather Brown AK InteractiveTrès proche |
| #407036 | Muddy Olive | 9034 | Master Series Paints Core Colors | Base | Kasrkin Green 3 Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #1B1603 | Muddy Soil | 9244 | Master Series Paints Core Colors | Base | Rubber Black AK InteractiveProche |
| #D59728 | NMM Gold Base | 9302 | Master Series Paints Core Colors | Métallique | Dwarven Gold Scale 75Proche |
| #FDDC43 | NMM Gold Highlight | 9303 | Master Series Paints Core Colors | Métallique | Burning Gold Green Stuff WorldProche |
| #8C6627 | NMM Gold Shadow | 9301 | Master Series Paints Core Colors | Métallique | Gold VallejoProche |
| #CBFF17 | Neon Yellow | 9287 | Master Series Paints Core Colors | Base | Green 1 WarcoloursProche |
| #F7966B | New Copper | 9306 | Master Series Paints Core Colors | Métallique | Screaming Bell Warhammer Colour (ex-Citadel) WarhammerÀ tester |
| #E8C543 | New Gold | 9051 | Master Series Paints Core Colors | Métallique | Rhulic Gold Privateer Press P3Proche |
| #080F1F | Nightmare Black | 9280 | Master Series Paints Core Colors | Base | Dark Prussian Blue AK InteractiveTrès proche |
| #26192D | Nightshade Purple | 9022 | Master Series Paints Core Colors | Base | Midnight Purple VallejoTrès proche |
| #151515 | Noir Black | 9289 | Master Series Paints Core Colors | Base | Blackened Barrel FoundryTrès proche |
| #965336 | Oiled Leather | 9110 | Master Series Paints Core Colors | Base | Red Leather VallejoProche |
| #332910 | Old Bronze | 9197 | Master Series Paints Core Colors | Métallique | Dark Elder Bronze Green Stuff WorldProche |
| #9C1F3D | Old West Rose | 9283 | Master Series Paints Core Colors | Base | Blood Thorn The Army PainterTrès proche |
| #5C5602 | Olive Drab | 9158 | Master Series Paints Core Colors | Base | Camouflage Green Green Stuff WorldProche |
| #729656 | Olive Green | 9035 | Master Series Paints Core Colors | Base | Nurgling Green Warhammer Colour (ex-Citadel) WarhammerProche |
| #4A3901 | Olive Shadow | 9157 | Master Series Paints Core Colors | Base | Khaki L-29 Delfín Mr PaintTrès proche |
| #A97F1D | Olive Skin | 9221 | Master Series Paints Core Colors | Base | Sahara Yellow Scale 75Proche |
| #BEA551 | Olive Skin Highlight | 9222 | Master Series Paints Core Colors | Base | Dead Flesh VallejoTrès proche |
| #745213 | Olive Skin Shadow | 9220 | Master Series Paints Core Colors | Base | Oil Stains (Gloss) VallejoTrès proche |
| #C85B16 | Orange Brown | 9201 | Master Series Paints Core Colors | Base | Bright Red Light FoundryTrès proche |
| #35B44B | Pale Green | 9012 | Master Series Paints Core Colors | Base | Fluorescent Green Pro Acryl (Monument Hobbies)Très proche |
| #7D978C | Pale Lichen | 9084 | Master Series Paints Core Colors | Base | German Early Field Grey Light FoundryTrès proche |
| #A5B58E | Pale Olive | 9036 | Master Series Paints Core Colors | Base | Necrotic Flesh The Army PainterProche |
| #92335B | Pale Violet Red | 9027 | Master Series Paints Core Colors | Base | Magenta VallejoTrès proche |
| #BB962E | Palomino Gold | 9074 | Master Series Paints Core Colors | Métallique | El Dorado Green Stuff WorldTrès proche |
| #1E2E2B | Peacock Green | 9226 | Master Series Paints Core Colors | Base | Riff Green Scale 75Très proche |
| #FFFFFF | Pearl White | 9100 | Master Series Paints Core Colors | Base | Matt White The Army PainterTrès proche |
| #FFFFFF | Peppermint White | 9688 | Master Series Paints Core Colors | Base | Matt White The Army PainterTrès proche |
| #01AD87 | Phantom Glow | 9319 | Master Series Paints Core Colors | Base | Talisman Teal The Army PainterProche |
| #D23830 | Phoenix Red | 9005 | Master Series Paints Core Colors | Base | Mars Red The Army PainterTrès proche |
| #005929 | Pine Green | 9010 | Master Series Paints Core Colors | Base | Lizard Green AK InteractiveTrès proche |
| #ECE1CD | Polished Bone | 9060 | Master Series Paints Core Colors | Base | Cdl Bleached Mr PaintTrès proche |
| #E4E4E4 | Polished Silver | 9054 | Master Series Paints Core Colors | Métallique | Gun Metal Light FoundryTrès proche |
| #C3164E | Prom Night Pink | 9681 | Master Series Paints Core Colors | Base | Eye of Terror 2 Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #C80E73 | Punk Rock Pink | 9286 | Master Series Paints Core Colors | Base | Wicked Pink The Army PainterProche |
| #000000 | Pure Black | 9037 | Master Series Paints Core Colors | Base | Matt Black The Army PainterTrès proche |
| #FFFFFF | Pure White | 9039 | Master Series Paints Core Colors | Base | Matt White The Army PainterTrès proche |
| #BD0004 | Rach Red | 9295 | Master Series Paints Core Colors | Base | Signal Red Mr PaintTrès proche |
| #959595 | Rainy Grey | 9038 | Master Series Paints Core Colors | Base | Light Grey VallejoTrès proche |
| #501325 | Red Brick | 9001 | Master Series Paints Core Colors | Base | Pink 5 WarcoloursProche |
| #780001 | Red Ink | 9210 | Master Series Paints Core Colors | Base | Dirty Red AK InteractiveProche |
| #421210 | Red Liner | 9307 | Master Series Paints Core Colors | Base | Red 5 WarcoloursTrès proche |
| #F2674A | Red Neon Glow | 9321 | Master Series Paints Core Colors | Base | Sacred Scarlet The Army PainterTrès proche |
| #56001D | Red Shadow | 9235 | Master Series Paints Core Colors | Base | Deep Mauve FoundryProche |
| #7E392A | Redstone | 9224 | Master Series Paints Core Colors | Base | Red Ochre Scale 75Proche |
| #A85837 | Redstone Highlight | 9225 | Master Series Paints Core Colors | Base | Tanned Flesh Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #3A1F24 | Redstone Shadow | 9223 | Master Series Paints Core Colors | Base | Carmine Blades 1 Warhammer Colour (ex-Citadel) WarhammerProche |
| #2E001D | Regal Purple | 9238 | Master Series Paints Core Colors | Base | Barak-Nar Burgundy Warhammer Colour (ex-Citadel) WarhammerÀ tester |
| #003760 | Ritterlich Blue | 9115 | Master Series Paints Core Colors | Base | Imperial Navy The Army PainterTrès proche |
| #AF8684 | Rose Gold | 9608 | Master Series Paints Core Colors | Base | Brown Rose VallejoTrès proche |
| #E8BBA4 | Rosy Highlight | 9069 | Master Series Paints Core Colors | Base | Pale Flesh Green Stuff WorldProche |
| #CF9685 | Rosy Shadow | 9067 | Master Series Paints Core Colors | Base | Kobold Skin The Army PainterProche |
| #ECAE9F | Rosy Skin | 9068 | Master Series Paints Core Colors | Base | Centaur Skin The Army PainterProche |
| #554921 | Rotting Wood | 9313 | Master Series Paints Core Colors | Base | A Ii 3 Green Mr PaintTrès proche |
| #840053 | Royal Purple | 9240 | Master Series Paints Core Colors | Base | Lipstick VallejoTrès proche |
| #EDB091 | Ruby Red | 9101 | Master Series Paints Core Colors | Base | Basic Skin Tone VallejoTrès proche |
| #6A342A | Ruddy Leather | 9109 | Master Series Paints Core Colors | Base | Red Rage Duncan RhodesTrès proche |
| #E759A1 | Runic Glow | 9320 | Master Series Paints Core Colors | Base | Impish Rouge The Army PainterProche |
| #531000 | Russet Brown | 9199 | Master Series Paints Core Colors | Base | Sanguine Shadow Privateer Press P3Proche |
| #B24A41 | Rust Brown | 9072 | Master Series Paints Core Colors | Base | Squig Orange Warhammer Colour (ex-Citadel) WarhammerProche |
| #EEA501 | Saffron Sunset | 9247 | Master Series Paints Core Colors | Base | Dirty Yellow AK InteractiveTrès proche |
| #B88532 | Sandy Brown | 9249 | Master Series Paints Core Colors | Base | Fine Surface Primer-sand Yellow Mr PaintTrès proche |
| #29458F | Sapphire Blue | 9016 | Master Series Paints Core Colors | Base | Altdorf Guard Blue Warhammer Colour (ex-Citadel) WarhammerTrès proche |
| #975F46 | Scorched Metal | 9125 | Master Series Paints Core Colors | Métallique | Old Copper Scale 75Très proche |
| #4F3212 | Sepia Liner | 9309 | Master Series Paints Core Colors | Base | Dark Brown AK InteractiveProche |
| #29610A | Shadow Green | 9270 | Master Series Paints Core Colors | Base | Warcry Green Green Stuff WorldProche |
| #7A7A7A | Shadowed Steel | 9052 | Master Series Paints Core Colors | Métallique | Pig Iron Privateer Press P3Très proche |
| #64615C | Shadowed Stone | 9085 | Master Series Paints Core Colors | Base | Neutral Grey VallejoTrès proche |
| #7D5329 | Shield Brown | 9161 | Master Series Paints Core Colors | Base | Beasty Brown VallejoTrès proche |
| #4BA3D5 | Sky Blue | 9018 | Master Series Paints Core Colors | Base | Tomb Blue FoundryProche |
| #7F93AC | Snow Shadow | 9021 | Master Series Paints Core Colors | Base | Fog Grey The Army PainterProche |
| #124560 | Soft Blue | 9230 | Master Series Paints Core Colors | Base | Cantabric Blue Scale 75Très proche |
| #EBD5A3 | Sophie Champagne | 9609 | Master Series Paints Core Colors | Base | Moonray Flesh Scale 75Très proche |
| #B98DA4 | Sorcerous Mist | 9324 | Master Series Paints Core Colors | Base | Forbidden Fruit The Army PainterÀ tester |
| #B2AFCA | Sparkling Amethyst | 9105 | Master Series Paints Core Colors | Base | Decadent Purple Duncan RhodesProche |
| #A8B9C9 | Sparkling Blue | 9104 | Master Series Paints Core Colors | Base | Wolf Grey VallejoTrès proche |
| #C3D0D6 | Sparkling Snow | 9689 | Master Series Paints Core Colors | Base | Tin Star Turbo DorkTrès proche |
| #5E0010 | Spattered Crimson | 9277 | Master Series Paints Core Colors | Base | Doombull Brown Warhammer Colour (ex-Citadel) WarhammerProche |
