Équivalence The Army Painter vers Vallejo : la peinture Vallejo la plus proche
Pour chaque peinture The Army Painter, voici la peinture Vallejo à la teinte la plus proche, avec l'écart de couleur.
Équivalences The Army Painter vers Vallejo (le meilleur choix pour chaque peinture)
| Départ | Équivalent | Proximité | Nature |
|---|---|---|---|
| Abomination GoreWP1401 | Flat Red70.957 | Très proche | Calculée |
| Alien PurpleWP1128 | Hexed Lichen72.015 | Proche | Calculée |
| Angel GreenWP1112 | Dark Green72.028 | À tester | Calculée |
| Arid EarthWP1402 | Off-White72.101 | À tester | Calculée |
| Army GreenWP1110 | Neutral Grey72.050 | Proche | Calculée |
| Ash GreyWP1117 | Light Grey70.990 | Proche | Calculée |
| Babe BlondeWP1403 | Lemon Yellow70.952 | Proche | Calculée |
| Banshee BrownWP1404 | Warm Grey72.148 | Proche | Calculée |
| Barbarian FleshWP1126 | Salmon Rose70.835 | Très proche | Calculée |
| Basilisk BrownWP1405 | Dark Flesh70.927 | À tester | Calculée |
| Brainmatter BeigeWP1405 | Off-White69.003 | Proche | Calculée |
| Bright GoldWP1144 | Gold69.059 | Proche | Calculée |
Voir les 721 autres lignes
| Départ | Équivalent | Proximité | Nature |
|---|---|---|---|
| Brush-On PrimerWP1472 | USN Light Ghost Grey70.615 | Proche | Calculée |
| Castle GreyWP1407 | Stonewall Grey72.049 | Proche | Calculée |
| Centaur SkinWP1408 | Basic Skin Tone70.815 | À tester | Calculée |
| Chaotic RedWP1142 | Fresh Blood72.132 | Proche | Calculée |
| Combat FatiguesWP1409 | Pastel Green70.885 | À tester | Calculée |
| Commando GreenWP1410 | Vomit72.134 | Très proche | Calculée |
| Corpse PaleWP1411 | Light Flesh70.928 | Très proche | Calculée |
| Crusted SoreWP1412 | Magenta70.945 | Proche | Calculée |
| Crypt WraithWP1413 | Green RLM6271.104 | Très proche | Calculée |
| Crystal BlueWP1114 | Blue Fluorescent70.736 | Proche | Calculée |
| Cultist RobeWP1414 | Neutral Grey72.050 | Proche | Calculée |
| Daemonic YellowWP1107 | Flat Yellow70.953 | Très proche | Calculée |
| Dark SkyWP1415 | Turquoise70.966 | À tester | Calculée |
| Dark StoneWP1425 | Camouflage Black Brown70.822 | Proche | Calculée |
| Deep BlueWP1116 | Blue72.088 | Proche | Calculée |
| Desert YellowWP1121 | Flat Flesh70.955 | Très proche | Calculée |
| Dirt SpatterWP1416 | Brown Engine Soot (Matt)69.818 | Très proche | Calculée |
| Disgusting SlimeWP1477 | Dead FleshGame Color | À tester | Calculée |
| Dragon RedWP1105 | Fire Flame74.024 | Proche | Calculée |
| Drake ToothWP1417 | Ivory70.918 | À tester | Calculée |
| Dry RustWP1479 | Hot Orange72.709 | Très proche | Calculée |
| Dungeon GreyWP1418 | Intermediate Blue70.903 | Proche | Calculée |
| Electric BlueWP1113 | Deep Sky Blue70.844 | Proche | Calculée |
| Elemental BoltWP1419 | Foul Green72.025 | À tester | Calculée |
| Elf GreenWP1420 | Cayman Green72.067 | À tester | Calculée |
| Elven FleshWP1421 | Flesh72.769 | Très proche | Calculée |
| Field GreyWP1481 | Blue Grey Pale70.905 | Proche | Calculée |
| Filthy CapeWP1424 | Light Mud70.760 | Proche | Calculée |
| Fire LizardWP1426 | Light Orange70.911 | Proche | Calculée |
| Fog GreyWP1427 | Steel Grey72.102 | Proche | Calculée |
| Fur BrownWP1122 | Grunge BrownGame Color | À tester | Calculée |
| Glistening BloodWP1476 | Magenta Blood74.021 | Proche | Calculée |
| Goblin GreenWP1109 | Scorpy Green72.032 | À tester | Calculée |
| Gorgon HideWP1428 | Glacier Blue72.095 | Proche | Calculée |
| Greedy GoldWP1132 | Gold69.059 | Loin | Calculée |
| GreenskinWP1111 | Green72.089 | Proche | Calculée |
| Griffon BlueWP1429 | Royal Blue70.809 | Très proche | Calculée |
| Grimoire PurpleWP1444 | Violet Red70.812 | À tester | Calculée |
| Gun MetalWP1131 | Burnt Iron77.721 | Très proche | Calculée |
| Hardened CarapaceWP1430 | Military Green70.975 | Proche | Calculée |
| Hemp RopeWP1431 | Middle Stone70.882 | Proche | Calculée |
| Hydra TurqoiseWP1141 | Turquoise69.023 | Proche | Calculée |
| Ice StormWP1432 | Deep Blue69.018 | Proche | Calculée |
| Jungle GreenWP1433 | Light Livery Green72.733 | À tester | Calculée |
| Kobold SkinWP1434 | Salmon Rose70.835 | À tester | Calculée |
| Kraken SkinWP1435 | Ghost Green72.121 | Proche | Calculée |
| Lava OrangeWP1106 | Fluorescent Orange72.156 | Très proche | Calculée |
| Leather BrownWP1123 | Beasty Brown72.043 | Proche | Calculée |
| Mars RedWP1436 | Scarlet70.817 | Proche | Calculée |
| Matt BlackWP1101 | BlackGame Color | Très proche | Calculée |
| Matt WhiteWP1102 | Arctic White72.002 | Très proche | Calculée |
| Mid BrownWP1469 | Leather BrownGame Color | Proche | Calculée |
| Monster BrownWP1120 | Saddle Brown70.940 | Proche | Calculée |
| Moon DustWP1438 | Toxic YellowGame Color | Proche | Calculée |
| Mouldy ClothesWP1439 | Scorpy Green72.032 | À tester | Calculée |
| Mummy RobesWP1440 | Cream White70.766 | Proche | Calculée |
| Mutant HueWP1441 | Brown Rose70.803 | Très proche | Calculée |
| Mythical OrangeWP1442 | Hot Orange72.009 | Proche | Calculée |
| Necromancer CloakWP1443 | Luftwaffe Uniform WWII70.816 | Très proche | Calculée |
| Necrotic FleshWP1108 | Sand Beige71.244 | Très proche | Calculée |
| Oak BrownWP1124 | Brown Engine Soot (Matt)69.818 | À tester | Calculée |
| Oozing PurpleWP1445 | Light Violet70.750 | À tester | Calculée |
| Orc BloodWP1422 | Pink70.958 | À tester | Calculée |
| Phoenix FlamesWP1446 | Sun Yellow72.006 | Très proche | Calculée |
| Pixie PinkWP1447 | Old Rose70.944 | À tester | Calculée |
| Plate Mail MetalWP1130 | Silver70.997 | Très proche | Calculée |
| Poisonous CloudWP1448 | Bile GreenGame Color | Proche | Calculée |
| Pure RedWP1104 | Red72.086 | Très proche | Calculée |
| Rough IronWP1468 | Gunmetal70.863 | À tester | Calculée |
| Royal CloakWP1449 | Turquoise69.023 | Proche | Calculée |
| Scaly HideWP1450 | Interior Grey Green71.305 | Très proche | Calculée |
| Scar TissueWP1480 | Rosy Flesh72.100 | Proche | Calculée |
| Shining SilverWP1129 | Chrome77.707 | Très proche | Calculée |
| Skeleton BoneWP1125 | Pale Flesh74.015 | À tester | Calculée |
| Snake ScalesWP1453 | Light Livery Green72.733 | Proche | Calculée |
| Spaceship ExteriorWP1454 | White Grey70.993 | Proche | Calculée |
| Stone GolemWP1455 | Light Green69.025 | Très proche | Calculée |
| Sulfide OchreWP1456 | Dark Flesh70.927 | À tester | Calculée |
| Tanned FleshWP1127 | Beige Red70.804 | Proche | Calculée |
| Toxic BoilsWP1457 | Reddish Flesh74.003 | À tester | Calculée |
| Toxic MistWP1437 | Verdigris72.135 | À tester | Calculée |
| Troglodyte BlueWP1458 | Fluorescent Blue72.160 | À tester | Calculée |
| Troll ClawsWP1459 | Gold Brown70.877 | Proche | Calculée |
| True CopperWP1467 | Glorious Gold72.756 | À tester | Calculée |
| Ultramarine BlueWP1115 | Ultramarine70.839 | Proche | Calculée |
| Uniform GreyWP1118 | Ocean Gray71.273 | Proche | Calculée |
| Vampire RedWP1460 | Dark Red69.011 | Très proche | Calculée |
| Venom WyrmWP1461 | Green Yellow70.881 | Très proche | Calculée |
| Viking BlueWP1462 | Blue72.088 | Proche | Calculée |
| Voidshield BlueWP1452 | Sky Blue70.961 | Proche | Calculée |
| Warlock PurpleWP1451 | Pink70.958 | Proche | Calculée |
| Wasteland SoilWP1463 | Dark Rose70.745 | À tester | Calculée |
| Weapon BronzeWP1133 | Glorious Gold72.756 | Loin | Calculée |
| Werewolf FurWP1464 | Camouflage Pale Brown71.035 | Très proche | Calculée |
| Wet MudWP1478 | Red71.269 | Très proche | Calculée |
| Witch BrewWP1465 | Lime Green70.827 | Proche | Calculée |
| Wizards OrbWP1466 | Jade GreenGame Color | Proche | Calculée |
| Wolf GreyWP1119 | Pastel Blue70.901 | Proche | Calculée |
| Abyssal BlueWarpaints Fanatic | Steel Blue71.087 | Proche | Calculée |
| Aegis AquaWarpaints Fanatic | Sky Blue70.961 | À tester | Calculée |
| AfterglowWarpaints Fanatic | Toxic YellowGame Color | À tester | Calculée |
| Agate SkinWarpaints Fanatic | Pink69.006 | Très proche | Calculée |
| Alien PurpleWarpaints Fanatic | Alien Purple72.076 | À tester | Calculée |
| Alpha BlueWarpaints Fanatic | Blueberry74.031 | Proche | Calculée |
| Amber SkinWarpaints Fanatic | Pale FleshGame Color | Proche | Calculée |
| Amulet AquaWarpaints Fanatic | Verdigris72.135 | À tester | Calculée |
| Ancient StoneWarpaints Fanatic | Uk BSC 64 Portland Stone71.288 | Proche | Calculée |
| Angel GreenWarpaints Fanatic | Dark Green72.028 | Proche | Calculée |
| Angelic RedWarpaints Fanatic | Inferno Red74.022 | Proche | Calculée |
| Aqua AlchemyWarpaints Fanatic | Foul Green72.025 | À tester | Calculée |
| AquamarineWarpaints Fanatic | Verdigris72.135 | À tester | Calculée |
| Arctic GemWarpaints Fanatic | Deep Sky Blue70.844 | Proche | Calculée |
| Army GreenWarpaints Fanatic | Mutation Green72.105 | Proche | Calculée |
| Ash GreyWarpaints Fanatic | Cold Flesh74.014 | Très proche | Calculée |
| Augur BlueWarpaints Fanatic | Glacier Blue72.095 | À tester | Calculée |
| Autumn SageWarpaints Fanatic | Medium Grey Blue70.772 | À tester | Calculée |
| Barbarian FleshWarpaints Fanatic | Rosy Flesh72.100 | Proche | Calculée |
| Baron BlueWarpaints Fanatic | Light Blue69.016 | Proche | Calculée |
| Barren DuneWarpaints Fanatic | Beige70.917 | Très proche | Calculée |
| Basilisk RedWarpaints Fanatic | Crimson74.018 | Proche | Calculée |
| Blood ChaliceWarpaints Fanatic | Athena Skin72.107 | Proche | Calculée |
| Boney SpikesWarpaints Fanatic | Cream White70.766 | Proche | Calculée |
| Bootstrap BrownWarpaints Fanatic | Burned Flesh74.002 | Proche | Calculée |
| Brainmatter BeigeWarpaints Fanatic | White Grey70.993 | Proche | Calculée |
| Brigade GreyWarpaints Fanatic | Heavy Bluegrey72.144 | Proche | Calculée |
| Brigadine BrownWarpaints Fanatic | Camouflage Black Brown70.822 | Proche | Calculée |
| Bright GoldWarpaints Fanatic | Gold69.059 | À tester | Calculée |
| Bright SapphireWarpaints Fanatic | Sunrise Blue72.118 | Très proche | Calculée |
| Buffed HideWarpaints Fanatic | Old Rose70.944 | À tester | Calculée |
| Burning OreWarpaints Fanatic | Orange69.007 | Proche | Calculée |
| Burnt TurfWarpaints Fanatic | Iraqi Sand70.819 | Proche | Calculée |
| Camouflage GreenWarpaints Fanatic | Pale Green71.095 | Très proche | Calculée |
| Carnelian SkinWarpaints Fanatic | Hull Red70.985 | Proche | Calculée |
| Cobalt MetalWarpaints Fanatic | Metallic Blue69.067 | Loin | Calculée |
| Command KhakiWarpaints Fanatic | Natural Flesh74.006 | À tester | Calculée |
| Company GreyWarpaints Fanatic | Heavy Bluegrey72.144 | Proche | Calculée |
| Crystal BlueWarpaints Fanatic | Blue Fluorescent70.736 | Très proche | Calculée |
| Cultist PurpleWarpaints Fanatic | Alien Purple72.076 | Proche | Calculée |
| Daemonic YellowWarpaints Fanatic | Deep Yellow70.915 | Proche | Calculée |
| Dark EmeraldWarpaints Fanatic | Medium Olive70.850 | Proche | Calculée |
| Death MetalWarpaints Fanatic | Gunmetal70.863 | À tester | Calculée |
| Deep AzureWarpaints Fanatic | Fluorescent Cold Green72.161 | Proche | Calculée |
| Deep GreyWarpaints Fanatic | Phantom Grey69.040 | Proche | Calculée |
| Deep Ocean BlueWarpaints Fanatic | Dark Sea Blue70.898 | À tester | Calculée |
| Demigod FlamesWarpaints Fanatic | Elf Skin Tone72.004 | Proche | Calculée |
| Desert YellowWarpaints Fanatic | German Yellow Brown71.272 | Très proche | Calculée |
| Diabolic PlumWarpaints Fanatic | Imperial Purple74.025 | Proche | Calculée |
| Diviner LightWarpaints Fanatic | Lustful PurpleGame Color | À tester | Calculée |
| Doomfire DrabWarpaints Fanatic | Tinny Tin72.060 | Loin | Calculée |
| Dorado SkinWarpaints Fanatic | Pale Sand70.837 | Proche | Calculée |
| Dragon RedWarpaints Fanatic | Fire Flame74.024 | Très proche | Calculée |
| Dryad BrownWarpaints Fanatic | Dry Rust72.136 | Très proche | Calculée |
| Dusty SkullWarpaints Fanatic | Stone Grey70.884 | Très proche | Calculée |
| Elder FlowerWarpaints Fanatic | Pink70.958 | Proche | Calculée |
| Electric LimeWarpaints Fanatic | Bile GreenGame Color | À tester | Calculée |
| Emerald ForestWarpaints Fanatic | Fluorescent Green62.039 | Proche | Calculée |
| Enchanted PinkWarpaints Fanatic | Squid Pink72.013 | À tester | Calculée |
| Eternal HuntWarpaints Fanatic | Scorpy Green72.032 | À tester | Calculée |
| Evergreen FogWarpaints Fanatic | Turquoise72.024 | À tester | Calculée |
| Evil ChromeWarpaints Fanatic | Old Gold70.878 | À tester | Calculée |
| Ferocious GreenWarpaints Fanatic | Ghost Green72.121 | À tester | Calculée |
| Fiendish YellowWarpaints Fanatic | Sunny Skin Tone70.845 | Très proche | Calculée |
| Figgy PinkWarpaints Fanatic | Squid Pink72.713 | Loin | Calculée |
| Flickering FlameWarpaints Fanatic | Sunny Skin Tone70.845 | Proche | Calculée |
| Forbidden FruitWarpaints Fanatic | Squid Pink72.013 | Proche | Calculée |
| Forest FaunWarpaints Fanatic | Ghost Green72.121 | À tester | Calculée |
| Frost BlueWarpaints Fanatic | Wolf Grey72.747 | À tester | Calculée |
| Fur BrownWarpaints Fanatic | Burnt Red70.814 | Proche | Calculée |
| Gargoyle GreyWarpaints Fanatic | Deck Tan70.986 | Très proche | Calculée |
| Gemstone RedWarpaints Fanatic | Gory Red72.011 | Très proche | Calculée |
| Glittering GreenWarpaints Fanatic | Light Green70.942 | Proche | Calculée |
| Glowing InfernoWarpaints Fanatic | Sunset Orange72.110 | Très proche | Calculée |
| Gothic BlueWarpaints Fanatic | Royal Blue70.809 | Proche | Calculée |
| Great Hall GreyWarpaints Fanatic | Green Grey70.971 | Proche | Calculée |
| Greedy GoldWarpaints Fanatic | Gold70.996 | Loin | Calculée |
| GreenskinWarpaints Fanatic | Light Green70.942 | Très proche | Calculée |
| Grey CastleWarpaints Fanatic | Cement Grey71.045 | Très proche | Calculée |
| Grotesque GreenWarpaints Fanatic | Eau de Nil “Duck Egg Green”71.009 | Proche | Calculée |
| Guardian GreenWarpaints Fanatic | Park Green Flat70.969 | Très proche | Calculée |
| Gun MetalWarpaints Fanatic | Natural Steel70.864 | Proche | Calculée |
| Hexed VioletWarpaints Fanatic | Blueberry74.031 | À tester | Calculée |
| Hydra TurquoiseWarpaints Fanatic | Turquoise69.023 | Proche | Calculée |
| Ice YellowWarpaints Fanatic | Pale Yellow72.097 | À tester | Calculée |
| Imperial NavyWarpaints Fanatic | Medium Blue70.963 | Proche | Calculée |
| Impish RougeWarpaints Fanatic | Magenta Fluorescent70.735 | À tester | Calculée |
| Inner LightWarpaints Fanatic | Sand Yellow70.916 | Proche | Calculée |
| Jasper SkinWarpaints Fanatic | Old Rose70.944 | Très proche | Calculée |
| Kraken LavenderWarpaints Fanatic | Glacier Blue72.095 | Loin | Calculée |
| Lava OrangeWarpaints Fanatic | Light Orange70.911 | Très proche | Calculée |
| Leafy GreenWarpaints Fanatic | Fluorescent Green72.104 | Proche | Calculée |
| Leather BrownWarpaints Fanatic | Mahogany Brown70.846 | Proche | Calculée |
| Legendary RedWarpaints Fanatic | Hot Orange72.009 | À tester | Calculée |
| Leopard Stone SkinWarpaints Fanatic | Basic Skin Tone70.815 | Loin | Calculée |
| Magecast MagentaWarpaints Fanatic | Amethyst74.027 | À tester | Calculée |
| Marine MistWarpaints Fanatic | Verdigris72.135 | Proche | Calculée |
| Matt BlackWarpaints Fanatic | BlackGame Color | Très proche | Calculée |
| Matt WhiteWarpaints Fanatic | Arctic White72.002 | Très proche | Calculée |
| Medieval ForestWarpaints Fanatic | Light Green RLM2571.267 | Très proche | Calculée |
| MithrilWarpaints Fanatic | Stone Wall Grey72.749 | Très proche | Calculée |
| Mocca SkinWarpaints Fanatic | Base Flesh74.004 | Très proche | Calculée |
| Moldy WineWarpaints Fanatic | Warlord Purple72.014 | Proche | Calculée |
| Molten LavaWarpaints Fanatic | Fluorescent Red71.082 | Proche | Calculée |
| Moonstone SkinWarpaints Fanatic | Pink69.006 | Proche | Calculée |
| Mossy GreenWarpaints Fanatic | Ghost Green72.121 | À tester | Calculée |
| Mulled BerryWarpaints Fanatic | Deep Magenta72.113 | Proche | Calculée |
| Necrotic FleshWarpaints Fanatic | Green Blue69.027 | Proche | Calculée |
| Neptune GlowWarpaints Fanatic | Verdigris72.135 | Proche | Calculée |
| Night SkyWarpaints Fanatic | Dark Blue RLM2471.266 | Proche | Calculée |
| Oak BrownWarpaints Fanatic | Black Violet70.751 | Proche | Calculée |
| Obsidian SkinWarpaints Fanatic | Dark Sea Green70.868 | Proche | Calculée |
| Olive DrabWarpaints Fanatic | Green Sky70.974 | Très proche | Calculée |
| Onyx SkinWarpaints Fanatic | Burned Flesh74.002 | Proche | Calculée |
| Opal SkinWarpaints Fanatic | White Flesh74.016 | Proche | Calculée |
| Pale SandWarpaints Fanatic | Ivory70.643 | Très proche | Calculée |
| Paratrooper TanWarpaints Fanatic | Pale Brown70.825 | Proche | Calculée |
| Patagon PineWarpaints Fanatic | Medium Grey Blue70.772 | À tester | Calculée |
| Pearl SkinWarpaints Fanatic | White Flesh74.016 | Proche | Calculée |
| Phalanx BlueWarpaints Fanatic | Russian AF Blue71.333 | Très proche | Calculée |
| Pharaoh GuardWarpaints Fanatic | Jade GreenGame Color | Proche | Calculée |
| Pink PotionWarpaints Fanatic | Squid Pink72.713 | Loin | Calculée |
| Pixie PinkWarpaints Fanatic | Squid Pink72.013 | Proche | Calculée |
| Plate Mail MetalWarpaints Fanatic | Gunmetal72.754 | Très proche | Calculée |
| Prairie OchreWarpaints Fanatic | Green Yellow70.881 | Proche | Calculée |
| Pure RedWarpaints Fanatic | Red72.086 | Très proche | Calculée |
| Quartz SkinWarpaints Fanatic | Light Flesh70.928 | Très proche | Calculée |
| Raging RoseWarpaints Fanatic | Athena Skin72.107 | À tester | Calculée |
| Raging RougeWarpaints Fanatic | Medium Flesh74.005 | Proche | Calculée |
| RainforestWarpaints Fanatic | Livery Green72.033 | Proche | Calculée |
| Red CopperWarpaints Fanatic | Gunmetal70.863 | À tester | Calculée |
| Regal BlueWarpaints Fanatic | Blue72.088 | Très proche | Calculée |
| Resplendent RedWarpaints Fanatic | Dark Red69.011 | Très proche | Calculée |
| Rough IronWarpaints Fanatic | Gunmetal70.863 | À tester | Calculée |
| Royal BlueWarpaints Fanatic | Magic BlueGame Color | Proche | Calculée |
| Ruby SkinWarpaints Fanatic | Basic Skin Tone70.815 | Proche | Calculée |
| Ruddy UmberWarpaints Fanatic | Tan72.066 | À tester | Calculée |
| Runic CobaltWarpaints Fanatic | Steel Grey72.102 | Proche | Calculée |
| Sacred ScarletWarpaints Fanatic | Fluorescent Red71.082 | Très proche | Calculée |
| Scarab GreenWarpaints Fanatic | Turquoise70.966 | À tester | Calculée |
| Shieldwall BlueWarpaints Fanatic | Deep Blue69.018 | Proche | Calculée |
| Shining SilverWarpaints Fanatic | Magnesium77.711 | Proche | Calculée |
| Skeleton BoneWarpaints Fanatic | Ivory71.075 | Très proche | Calculée |
| Space DustWarpaints Fanatic | Candy Yellow62.071 | Très proche | Calculée |
| Spellbound FuchsiaWarpaints Fanatic | Pink70.958 | À tester | Calculée |
| Stratos BlueWarpaints Fanatic | Magic BlueGame Color | Proche | Calculée |
| Tainted GoldWarpaints Fanatic | Bronze70.998 | Loin | Calculée |
| Talisman TealWarpaints Fanatic | Foul Green72.025 | Proche | Calculée |
| Temple Gate TealWarpaints Fanatic | Emerald70.838 | Proche | Calculée |
| Terrestial TitanWarpaints Fanatic | Imperial Blue72.020 | Proche | Calculée |
| Thunderous BlueWarpaints Fanatic | Heavy Blue72.143 | Proche | Calculée |
| Tidal BlueWarpaints Fanatic | Light Turquoise70.840 | Proche | Calculée |
| Tiger’s Eye SkinWarpaints Fanatic | Succubus Skin72.108 | Proche | Calculée |
| Tomb King TanWarpaints Fanatic | Stonewall Grey72.049 | Proche | Calculée |
| Topaz SkinWarpaints Fanatic | German Orange70.805 | Proche | Calculée |
| Tourmaline SkinWarpaints Fanatic | Salmon Rose70.835 | Proche | Calculée |
| Tree AncientWarpaints Fanatic | Black Red70.859 | Proche | Calculée |
| Triumphant NavyWarpaints Fanatic | Dark Blue70.930 | Proche | Calculée |
| True BrassWarpaints Fanatic | Gunmetal69.058 | À tester | Calculée |
| True CopperWarpaints Fanatic | Brass70.801 | Proche | Calculée |
| Tundra TaupeWarpaints Fanatic | US Dark Green70.893 | Proche | Calculée |
| Turquoise SirenWarpaints Fanatic | Turquoise69.023 | À tester | Calculée |
| Ultramarine BlueWarpaints Fanatic | Ultramarine70.839 | Proche | Calculée |
| Uniform GreyWarpaints Fanatic | Intermediate Blue70.903 | Proche | Calculée |
| Urban BuffWarpaints Fanatic | Candy Brown62.078 | Proche | Calculée |
| Violent VermillionWarpaints Fanatic | Medium Flesh74.005 | Proche | Calculée |
| Violet CovenWarpaints Fanatic | Light Violet70.750 | Proche | Calculée |
| Vivid VoltWarpaints Fanatic | Yellow Green70.954 | À tester | Calculée |
| Warlock MagentaWarpaints Fanatic | Alien Purple72.076 | À tester | Calculée |
| Warped YellowWarpaints Fanatic | Light Yellow70.949 | Très proche | Calculée |
| Wasteland ClayWarpaints Fanatic | Desert Brown70.767 | Proche | Calculée |
| Weapon BronzeWarpaints Fanatic | Gold70.996 | À tester | Calculée |
| Weird ElixirWarpaints Fanatic | Squid Pink72.713 | Proche | Calculée |
| Wicked PinkWarpaints Fanatic | Fluorescent Magenta62.036 | À tester | Calculée |
| Wild GreenWarpaints Fanatic | Fluorescent Green62.039 | À tester | Calculée |
| Wilted RoseWarpaints Fanatic | Tinny Tin72.060 | Loin | Calculée |
| Wolf GreyWarpaints Fanatic | Pastel Blue70.901 | Proche | Calculée |
| Woodland CamoWarpaints Fanatic | Intermediate Green70.891 | Proche | Calculée |
| Worn StoneWarpaints Fanatic | Green Grey70.971 | Proche | Calculée |
| Wyvern FuryWarpaints Fanatic | Succubus Skin72.108 | Proche | Calculée |
| Blue ToneWarpaints Fanatic Wash | Transparent Blue70.938 | À tester | Calculée |
| Brush-On PrimerWarpaints Fanatic Wash | Off-Grey76.516 | À tester | Calculée |
| Dark Blue ToneWarpaints Fanatic Wash | Hospitallier Black72.484 | À tester | Calculée |
| Dark Red ToneWarpaints Fanatic Wash | Black Lotus72.423 | À tester | Calculée |
| Dark RustWarpaints Fanatic Wash | Black Lotus72.423 | À tester | Calculée |
| Dark Skin ShadeWarpaints Fanatic Wash | Greasy Black72.476 | Proche | Calculée |
| Dark ToneWarpaints Fanatic Wash | Hospitallier Black72.484 | Proche | Calculée |
| Data System GlowWarpaints Fanatic Wash | Green Wash73.205 | À tester | Calculée |
| Disgusting SlimeWarpaints Fanatic Wash | Green Wash73.205 | Loin | Calculée |
| Dry BloodWarpaints Fanatic Wash | Black Lotus72.423 | Loin | Calculée |
| Fresh RustWarpaints Fanatic Wash | Martian Orange72.405 | Proche | Calculée |
| Green ToneWarpaints Fanatic Wash | Lizard Green72.418 | Très proche | Calculée |
| Lens Flare GlowWarpaints Fanatic Wash | Yellow Wash73.208 | Proche | Calculée |
| Light ToneWarpaints Fanatic Wash | Sepia Wash73.200 | À tester | Calculée |
| Magenta ToneWarpaints Fanatic Wash | Deep Purple72.409 | À tester | Calculée |
| Military ShadeWarpaints Fanatic Wash | Lizard Green72.418 | Loin | Calculée |
| Oil StainsWarpaints Fanatic Wash | Hospitallier Black72.484 | Proche | Calculée |
| Oozing VomitWarpaints Fanatic Wash | Military Yellow72.453 | Proche | Calculée |
| Orange ToneWarpaints Fanatic Wash | Wasteland Brown72.420 | À tester | Calculée |
| Plasma Coil GlowWarpaints Fanatic Wash | Verdigris Glaze70.832 | Loin | Calculée |
| Power Node GlowWarpaints Fanatic Wash | Red Wash73.206 | Loin | Calculée |
| Purple ToneWarpaints Fanatic Wash | Gloomy Violet72.410 | Loin | Calculée |
| Radiation GlowWarpaints Fanatic Wash | Imperial Yellow72.403 | À tester | Calculée |
| Red ToneWarpaints Fanatic Wash | Deep Purple72.409 | À tester | Calculée |
| Rust ToneWarpaints Fanatic Wash | Muddy Ground72.475 | À tester | Calculée |
| Sepia ToneWarpaints Fanatic Wash | Wasteland Brown72.420 | À tester | Calculée |
| Soft ToneWarpaints Fanatic Wash | Wasteland Brown72.420 | À tester | Calculée |
| Strong Skin ShadeWarpaints Fanatic Wash | Muddy Ground72.475 | Proche | Calculée |
| Strong ToneWarpaints Fanatic Wash | Black Wash73.301 | À tester | Calculée |
| True BloodWarpaints Fanatic Wash | Velvet Red72.407 | Proche | Calculée |
| VerdigrisWarpaints Fanatic Wash | Verdigris Glaze70.832 | Loin | Calculée |
| Alien PurpleCP3019 | Ultramarine70.625 | Loin | Calculée |
| Angel GreenCP3020 | NATO Green70.612 | À tester | Calculée |
| Army GreenCP3005 | Earth Green (Early)70.611 | À tester | Calculée |
| Barbarian FleshCP3007 | Skeleton Bone70.627 | Loin | Calculée |
| Chaotic RedCP3026 | German Red Brown70.605 | Loin | Calculée |
| Crystal BlueCP3017 | Steel Grey70.630 | Loin | Calculée |
| Daemonic YellowCP3015 | Desert Tan70.613 | Loin | Calculée |
| Desert YellowCP3011 | Skeleton Bone70.627 | Loin | Calculée |
| Dragon RedCP3018 | Bloody Red70.632 | À tester | Calculée |
| Fur BrownCP3016 | Bloody Red70.632 | À tester | Calculée |
| Goblin GreenCP3024 | NATO Green70.612 | Loin | Calculée |
| GreenskinCP3014 | NATO Green70.612 | Loin | Calculée |
| Gun MetalCP3025 | Plate Mail Metal70.628 | À tester | Calculée |
| Leather BrownCP3004 | German Red Brown70.605 | À tester | Calculée |
| Matt BlackWarpaints Primer | Black70.602 | Très proche | Calculée |
| Matt WhiteWarpaints Primer | WhiteSurface Primer | Très proche | Calculée |
| Necrotic FleshCP3013 | Desert Tan70.613 | Loin | Calculée |
| Plate Mail MetalCP3008 | Plate Mail Metal70.628 | À tester | Calculée |
| Pure RedCP3006 | Pure Red70.624 | Proche | Calculée |
| Skeleton BoneCP3012 | Desert Tan70.613 | À tester | Calculée |
| Ultramarine BlueCP3022 | Ultramarine70.625 | Loin | Calculée |
| Uniform GreyWP1118P | Russian Green 4BO70.609 | À tester | Calculée |
| Wolf GreyCP3021 | Steel Grey70.630 | À tester | Calculée |
| Blue ToneWP1139 | Transparent Blue70.938 | À tester | Calculée |
| Dark ToneWP1136 | Black Wash69.518 | Très proche | Calculée |
| Flesh WashWP1143 | Seraph Red72.479 | À tester | Calculée |
| Green ToneWP1137 | Lizard Green72.418 | À tester | Calculée |
| Light ToneWP1470 | Phoenix Orange72.478 | Très proche | Calculée |
| Military ShaderWP1471 | Orc Skin72.415 | À tester | Calculée |
| Purple ToneWP1140 | Legacy Blue72.480 | À tester | Calculée |
| Red ToneWP1138 | Seraph Red72.479 | À tester | Calculée |
| Soft ToneWP1134 | Mahogany72.472 | À tester | Calculée |
| Strong ToneWP1135 | Willow Bark72.474 | Loin | Calculée |
